מבוא להנדסת חומרים (Registered: 38)
Week 5: Apr 18, 2026 to Apr 24, 2026
| Feature | Usage % (Status) | Time |
|---|---|---|
| Quiz | 100.0% 🟢 | 18.9 min |
| Evaluation | 100.0% 🟢 | 11.5 min |
| Mind Map | 100.0% 🟢 | 10.0 min |
| Search | 0.0% ⚫ | 0.0 min |
| Short Summary | 100.0% 🟢 | 6.0 min |
| Long Summary | 100.0% 🟢 | 11.7 min |
| Concepts | 0.0% ⚫ | 0.0 min |
🟢 High: >=40% | 🟡 Moderate: 20-39% | ⚫ Low: <20%
Generated with New Weekly Reports Generator
Report Date: 2026-04-29 16:48